Prices Double Rooms 2012

Double room with breakfast Double room with half board
Date Calendar weeks Price per person per day Weekly for 2 people Price per person per day Weekly for 2 people
23.06. - 07.07.12 26-27 € 48,- € 616,- € 64,50 € 847,-
07.07. - 28.07.12 28-30 € 50,- € 658,- € 66,50 € 889,-
28.07. - 18.08.12 31-33 € 50,- € 658,- € 66,50 € 889,-
18.08. - 01.09.12 34-35 € 48,- € 616,- € 64,50 € 847,-
01.09. - 15.09.12 36-37 € 48,- € 616,- € 64,50 € 847,-
13.10. - 103.11.12 42-44 € 50,- € 616,- € 66,50 € 847,-
03.11. - 01.12.12 45-46 € 50,- € 616,- € 66,50 € 847,-
01.12. - 15.12.12 49-50 € 50,- € 616,- € 66,50 € 847,-
15.12. - 22.12.12 51 only 7 days possible! € 756,- only 7 days possible! € 987,-
22.12. - 05.01.13 52-1 only 7 days possible! € 1.036,- only 7 days possible! € 1.267,-

Prices 2012 App. A

Apartment Type A (35m2)
Date Calendar weeks 2 people 3 people
23.06. - 07.07.12 26-27 € 420,- € 490,-
07.07. - 28.07.12 28-30 € 490,- € 560,-
28.07. - 18.08.12 31-33 € 490,- € 560,-
18.08. - 01.09.12 34-35 € 420,- € 490,-
01.09. - 15.09.12 36-37 € 420,- € 490,-
13.10. - 03.11.12 42-44 € 490,- € 560,-
03.11. - 17.11.12 45-46 € 490,- € 560,-
17.11. - 01.12.11 47-48 € 525,- € 560,-
01.12. - 15.12.12 49-50 € 525,- € 560,-
15.12. - 22.12.12 51 € 665,- € 735,-
22.12. - 05.01.13 52-1 € 952,- € 1.183,-

Prices 2012 App. B

Apartment Type B (45m2)
Date Calendar weeks 2 people 3 people 4 people
23.06. - 07.07.12 26-27 € 560,- € 630,- € 700,-
07.07. - 28.07.12 28-30 € 665,- € 735,- € 805,-
28.07. - 18.08.12 31-33 € 665,- € 735,- € 805,-
18.08. - 01.09.12 34-35 € 560,- € 630,- € 700,-
01.09. - 15.09.12 36-37 € 560,- € 630,- € 700,-
13.10. - 03.11.12 42-44 € 630,- € 700,- € 770,-
03.11. - 17.11.12 45-46 € 630,- € 700,- € 770,-
17.11. - 01.12.12 47-48 € 700,- € 770,- € 840,-
01.12.12. - 15.12.12 49-50 € 700,- € 770,- € 840,-
15.12. - 22.12.12 51 € 840,- € 910,- € 980,-
22.12. - 05.01.13 52-1 € 1.092,- € 1.393,- € 1.554,-

Prices 2012 App. C

Apartment Type C (47m2)
Date Calendar weeks 2 people 3people 4 people 5 people
23.06. - 07.07.12 26-27 € 560,- € 630,- € 700,- € 735,-
07.07. - 28.07.12 28-30 € 665,- € 735,- € 805,- € 840,-
28.07. - 18.08.12 31-33 € 665,- € 735,- € 805,- € 840,-
18.08. - 01.09.12 34-35 € 560,- € 630,- € 700,- € 735,-
01.09. - 15.09.12 36-37 € 560,- € 630,- € 700,- € 735,-
13.10. - 03.11.12 42-44 € 630,- € 700,- € 770,- € 805,-
03.11. - 17.11.12 45-46 € 630,- € 700,- € 770,- € 805,-
17.11. - 01.12.12 47-48 € 700,- € 770,- € 840,- € 875,-
01.12. - 15.12.12 49-50 € 700,- € 770,- € 840,- € 875,-
15.12. - 22.12.12 51 € 840,- € 910,- € 980,- € 1.015,-
22.12. - 05.01.13 52-1 € 1.092,- € 1.393,- € 1.554,- € 1.715,-

Prices 2012 App. D

Apartment Type D (65m2)
Date Calendar weeks 4 people 5 people 6 people
23.06. - 07.07.12 26-27 € 910,- € 980,- € 1.050,-
07.07. - 28.07.12 28-30 € 980,- € 1.050,- € 1.120,-
28.07. - 18.08.12 31-33 € 980,- € 1.050,- € 1.120,-
18.08. - 01.09.12 34-35 € 910,- € 980,- € 1.050,-
01.09. - 15.09.12 36-37 € 910,- € 980,- € 1.050,-
13.10. - 03.11.12 42-44 € 980,- € 1.050,- € 1.120,-
03.11. - 17.11.12 45-46 € 980,- € 1.050,- € 1.120,-
17.11. - 01.12.12 47-48 € 1.050,- € 1.120,- € 1.190,-
01.12. - 15.12.12 49-50 € 1.050,- € 1.120,- € 1.190,-
15.12. - 22.12.12 51 € 1.190,- € 1.260,- € 1.330,-
22.12. - 05.01.13 52-1 € 1.834,- € 2.100,- € 2.296,-

QUICKINQUIRY

Quickanfrage

SUMMERCARD new - from summer 2012!!

Our apartment guests can use for free during the stay the summer card Zell am See-Kaprun 2012.